Home
|
Educational Technology Services (ETS) is responsible for ensuring that the technology needs of Grossmont Union High School District (GUHSD) students and staff are met districtwide. ETS ensures that instructional use of technology is supported throughout the district and that teachers and students are provided with access to technology in a manner that prepares students for the future and gives teachers the highest level of control over the use of technology in their classroom. In addition to focusing on educational technology, ETS provides districtwide support services for computer hardware and software, telephone, network and administrative applications. ETS is committed to supporting GUHSD's Strategic Plan which identifies expanding the use and support of educational technology throughout the District as a critical focus area. ETS is actively engaged in projects in support of the Strategic Plan’s action items and is committed to supporting the use of technology districtwide with an emphasis on the classroom and teachers. Implementing GUHSD’s vision for the use of educational technology includes the following Strategic Plan action items:
|
Help
Use this matrix to locate the service you need assistance with and then pursue assistance using Options 1, 2 and 3.| I need help with… | Option 1 | Option 2 | Option 3 |
| AlertNow (Phone dialer) | Call Help Desk (619) 956-4357 (HELP) | ||
| ASAP Support | Call Help Desk (619) 956-4357 (HELP) | Create a MyTechDesk ticket | |
| Business System Support | Call Help Desk (619) 956-4357 (HELP) | Create a MyTechDesk ticket | |
| Computer Repair | Contact Technology Specialist | Call Help Desk (619) 956-4357 (HELP) | |
| Connecting to Wireless Network | Contact Technology Specialist | Create a MyTechDesk ticket | Call Help Desk (619) 956-4357 (HELP) |
| Destiny Textbook Support | Call Help Desk (619) 956-4357 (HELP) | Create a MyTechDesk ticket | |
| Document camera issues | Contact Technology Specialist | Create a MyTechDesk ticket | |
| Email Quarantine | Postini Help | Call Help Desk (619) 956-4357 (HELP) | |
| EngradePro | Engrade FAQ EngradePro Help |
Call Help Desk (619) 956-4357 (HELP) | GUHSD Engrade Issues |
| Food Service System Support | Call Help Desk (619) 956-4357 (HELP) | Create a MyTechDesk ticket | |
| Google Calendar | Google Calendar Help | Call Help Desk (619) 956-4357 (HELP) | Create a MyTechDesk ticket |
| Google Drive | Google Drive Help | Call Help Desk (619) 956-4357 (HELP) | Create a MyTechDesk ticket |
| Google Email | Google Mail Help | Call Help Desk (619) 956-4357 (HELP) | Create a MyTechDesk ticket |
| Google Sites | Google Sites Help | Call Help Desk (619) 956-4357 (HELP) | Create a MyTechDesk ticket |
| LanSchool Support / Install | Contact Technology Specialist | Call Help Desk (619) 956-4357 (HELP) | Create a MyTechDesk ticket |
| MyTechDesk | My Tech Desk Help | Call Help Desk (619) 956-4357 (HELP) | |
| Password / Log on to computer | Call Help Desk (619) 956-4357 (HELP) | Contact Technology Specialist | |
| Poor computer performance | Contact Technology Specialist | Create a MyTechDesk ticket | |
| Problem with printer or connect to a printer | Contact Technology Specialist | Create a MyTechDesk ticket | |
| Problem with surveillance cameras | Contact Technology Specialist | Create a MyTechDesk ticket | |
| Projector issues | Contact Technology Specialist | Create a MyTechDesk ticket | |
| Purchase a computer | Email: This e-mail address is being protected from spambots. You need JavaScript enabled to view it. | Call Help Desk (619) 956-4357 (HELP) | Create a MyTechDesk ticket |
| Purchase a printer | Email: This e-mail address is being protected from spambots. You need JavaScript enabled to view it. | Call Help Desk (619) 956-4357 (HELP) | Create a MyTechDesk ticket |
| Purchase iPad or other Apple IOS device | Email: This e-mail address is being protected from spambots. You need JavaScript enabled to view it. | Call Help Desk (619) 956-4357 (HELP) | Create a MyTechDesk ticket |
| Purchase software | Email: This e-mail address is being protected from spambots. You need JavaScript enabled to view it. | Call Help Desk (619) 956-4357 (HELP) | Create a MyTechDesk ticket |
| Purchase software for an iPad | Email: This e-mail address is being protected from spambots. You need JavaScript enabled to view it. | Create a MyTechDesk ticket | Call Help Desk (619) 956-4357 (HELP) |
| Sirsi Library Support | Call Help Desk (619) 956-4357 (HELP) | Create a MyTechDesk ticket | |
| Software Upgrade | Create a MyTechDesk ticket | ||
| SpEd Forms | SpEd Forms Support | Call Help Desk (619) 956-4357 (HELP) | Call Jackie Robertson (619-644-8121) |
| Student Response System Support / Install | Call Help Desk (619) 956-4357 (HELP) | Create a MyTechDesk ticket | |
| Student System Support | Call Help Desk (619) 956-4357 (HELP) | Create a MyTechDesk ticket | |
| Students unable to log on | Call Help Desk (619) 956-4357 (HELP) | Create a MyTechDesk ticket | |
| Unable to Access web sites | Call Help Desk (619) 956-4357 (HELP) | Create a MyTechDesk ticket | |
| Unsure Who to Contact | Call Help Desk (619) 956-4357 (HELP) |
Teachers
| Name | Description |
| Atomic Learning | Atomic Learning offers solutions for professional development, technology integration and software training and support that simplify educational technology through visual and auditory tutorials. |
| Discovery Education (United Streaming) | Discovery Education supports teachers in accelerating student achievement, bringing the world of Discovery into classrooms to ignite students' natural curiosity through visual content. |
| EBSCO Research and Reference | EBSCO Research and Reference caters to the information needs of researchers at every level by providing libraries and other institutions with the content and services needed to bring the latest and best information to researchers. |
| EngradePro | EngradePro is an online gradebook and class organization system that is being utilized by many teachers in the Grossmont Union High School District. Students, parents, and teachers can access this web-based program at any time from any computer. |
| Issues and Controversies (Facts on File) | Facts On File is an online reference destination of materials for the school and library market. |
| GUHSD Library and Media Services | The GUHSD Library & Media Services department provides information resource services for all GUHSD students and staff. |
| Moodle | Moodle is a software package for producing Internet-based courses and web sites. |
| Nettrekker | Nettrekker is a web-based educational search tool. |
| Teacher Exchange | Teacher Exchange is a learning object repository for instructors of the Grossmont Union High School District. |
| Tech Foundations | To fulfill this District’s Technology Foundations graduation requirement, students must pass a course offered in the District that is certified as a Technology Foundations-affiliated course, each of which courses will include the administration of the standardized, Principals’ Council-approved District Technology Foundations assessment. |
| Virtual Library Learning Commons | Grossmont Union High School District's Virtual Library Learning Commons is a source for high quality online resources that will help students achieve academic goals. |
| World Book Online: Advanced Version | A primary source for documents and ebooks fully integrated with encyclopedia content plus timelines, citation builder, and saved research. |
| World Book Online: Discover | A collection of resources for differentiated learning including read-aloud, text translation, video, and clear, easy-to-read information. |
| World Book Online: Student Version | The complete World Book encyclopedia plus multimedia, web links, periodicals, and more. |
Tutorials and Study Aids
| Name | Description |
| CAHSEE Help (SDCOE) | English Language Arts and Mathematics help in succeeding on the California High School Exit Exam, providing help in specific areas of each of the exams. |
| First Aid Unit | A page by page document (PDF) to help with understanding the basics of First Aid. |
| Hippocampus Online Classes | HippoCampus is a project of the Monterey Institute for Technology and Education (MITE). The goal of HippoCampus is to provide high-quality, multimedia content on general education subjects to high school and college students free of charge. |
| Study Strategies | An academic website to help students understand their learning style to develop study skills competency. |
Public Resources
| Name | Description |
| Google Scholar | Google Scholar provides a simple way to broadly search for scholarly literature. |
| BigChalk.com | ProQuest K-12 provides access to information from periodicals, newspapers, multimedia and image collections, out-of-print books, dissertations, and scholarly collections in various formats. |
| Web of Online Dictionaries | YourDictionary is an easy to use on-line dictionary and thesaurus. |
| THOMAS Legislative Info | THOMAS Legislative Info. That provides legislative information from the Library of Congress. |
| Vocabulary.com | Vocabulary.com, the quickest, most intelligent way to improve your vocabulary. |
Open Labs
Educational Services staff are available to visit each site for a half-day open lab each month. Site Technology Coordinators schedule these visits and identify the specific content they would like to see addressed. Staff are encouraged to drop in with their computer for assistance with specific issues that have not been addressed in the course of everyday support. A Technology Specialist as well as a staff member from ETS will be present to povide assistance.
Dates: Contact your school's Technology Coordinator
Location: Library or other suitiable area at each school
Time: Site specific
Format: Open lab, bring your laptop computer
Topic: Staff can arrange with the Technology Coordinator to share best practices with their colleagues or use this as an opportunity to receive assistance with specific technology.
Training
| Name | Description |
| Student Response Systems (eInstruction) | A website with resources and information for teachers and staff on proper utilization of our student response system (clickers). |
| Enroll in a Class |
A webpage to enroll in FREE classes offered by certificated staff to enhance your knowledge of educational technology to integrate technology into the classroom. We're sorry, there are no upcoming visions sessions scheduled at this time. Please check back shortly... Thanks! |
| Google Site Creation | A website to help our teachers and staff on how to create a Google site as a teacher website. |
| Help Center | A searchable webpage that provides job aids, user guides, and other information on how to utilize many of our programs used by our staff. |
Store
| Name | Description |
| Software | A resource for staff to view district software pricing. |
| Computers | Recommended Computers. |
| Printers | Recommended printers. |
Publications
| Name | Description |
| Digital Dash | Digital Dash is your monthly district-wide "eNews-brief" from Educational Technology Services. Find information and examples regarding digital resources specially selected to enhance student learning. |
| Grants & Funding at eSchool News | eSchool News connects you to all the latest news, information, and resources on how today's educators are using technology to advance learning. |
Status
If a system or services is unavailable for any reason, a comment will be listed below, which will include the time that the system is expected to return to normal operation (if available.).
| System Status OK | System Outage |
| ASAP – Adult Education Student Information System | |
| BusinessPLUS – HR and Finance System | |
| Career Cruising / Course Planner – Student career and course planning | |
| CASAS TopsPRO – Adult Ed tracking and reporting system | |
| Destiny Textbook Management System | |
| District Bus Pass system | |
| District email – Google Apps for Education | |
| Food Services Rocketscan – Online meal application system | |
| Food Services System – Schoolhouse, eoffice and Cafeteria sales | |
| GENESIS – Student Information System | |
| Internet Connection | |
| IP Phone System – Telephone system | |
| Making Right Choices – HR pre-employment | |
| MyTechDesk – Technology work order request and tracking | |
| NeXsis – Student Information System | |
| Performance Profile | |
| SpedForms – Special Education IEP Management System | |
| Stoneware – Thin client system | |
| Subfinder – Substitute teacher system | |
| Unity Voice Messaging System – Voicemail system | |
| Wide Area Network – Connections between schools and the District | |
| Wireless Network | |
| WISER – Special Education IEP Management Sysetm | The WISER system has been replaced by SpedForms. |

